Colt Automatic Pistol and Revolver Information - 25 years of Service to Colt Firearms Collectors

COLT MODELS

 

 

Colt Police Positive .32 & .38 Special - Production Information

Colt Police Positive .32 & Police Positive Target
(continued from New Police .32 and New Police Target)
and Pequano Model  Production Information
Year Serial Number Range Year Serial Number Range
1907 49500-61499 1926 217000-223999  
1908 61500-66999 1927 224000-227999 Pequano
1909 67000-73999 1928 |  226000
1910 74000-84499 1929 | |
1911 84500-93999 1930 | |
1912 94000-107999 1931 | |
1913 108000-111999 1932 | |
1914 112000-123999 1933 228000-229999 |
1915 124000-128999 1934 230000-230999 |
1916 129000-136999 1935 231000-232999 |
1917 137000-141999 1936 233000-233999 |
1918 142000-142999 1937 234000-235499 |
1919 143000-157999 1938 235500-238099 237000
1920 158000-168999 1939 |  
1921 169000-178999 1940 |  
1922 179000-187999 1941 |  
1923 188000-198999 1942 |  
1924 199000-208999 1943 238623  
1925 209000-216999      

 

Colt Police Positive .38 Special Production Information
Year Serial Number Range Year Serial Number Range
1908 1-12999 1941 474000-476999
1909 13000-22499 1942 477000-478999
1910 22500-35499 1943 479000-479499
1911 35500-50999 1944 479500-479999
1912 51000-64999 1945 480000-480999
1913 65000-89999 1946 481000-489999
1914 90000-109999 1947 490000-493999
1915 110000-124999 1948 494000-501599
1916 125000-142999 1949 501600-524999
1917 143000-144999 1950 542400-571499
1918 145000-161999 1951 571500-607399
1919 162000-189999 1952 607400-624849
1920 190000-224999 1953 624850-648899
1921 225000-241999 1954 648900-662649
1922 242000-269999 1955 662650-672049
1923 270000-282999 1956 672050-695399
1924 283000-308999 1957 695400-710599
1925 309000-324999 1958 710600-725599
1926 325000-330999 1959 725600-749999
1927 331000-332999 1960 750000-776399
1928 333000-372999 1961 776400-797499
1929 373000-382999 1962 797500-819499
1930 383000-399999 1963 819500-839499
1931 400000-404999 1964 839500-861499
1932 405000-411999 1965 861500-890799
1933 412000-422999 1966 890800-D900100
1934 423000-434999 1967 D900101-D925999
1935 435000-443999 1968 D926000-D958500
1936 444000-451999 1969 D994999-A43499
1937 452000-456999 1970 A43500-B22999
1938 457000-466999 1971 B23000-B49000
1939 467000-470999 1972 B49001-C26000
1940 471000-473999 1973 C26001-F08800

 

Gun of the Month


January 2022


Contact Us


 



Home | Wants | Gun of the Month | Historical Info | Instruction Sheets
Site Search| Online Bookstore | Colt Care | Links

Questions / Comments? Contact Us!
 

The Rampant Horse and Colt logos are registered
trademarks of Colt's Manufacturing Company, Inc. Hartford, CT

Copyright © 1996 - 2024 by Coltautos.com. All rights reserved.
Please read our online Privacy Statement
The Coltautos.com logos and all proprietary artwork and photos are the property of Coltautos.com and may not be reproduced or distributed without expressed written permission.